Your Cart (0)
Features:
- Fully Adjustable
- Level Vehicles When Towing/Hauling
- Eliminate Sag And Bottoming Out
- Rugged Durable Components Incl. Air Springs/Hardware
- Easy To Install With Included Instructions
- Up to 5000 lbs. of Leveling Capacity
- Uses 2-Ply Fabric Reinforced Air Springs
- Limited Lifetime Warranty
- Safe Comfortable Ride
Additional Attributes
Position: Rear
Vehicle Fitments
- Dodge RD200 1978 to 1980
- Dodge D150 1977 to 1993
- Dodge D200 1975 to 1980
- Dodge D250 1981 to 1993
- Dodge D300 1975 to 1980
- Dodge D350 1981 to 1993
- Dodge Ram 1500 1994 to 2001
- Dodge Ram 2500 1994 to 2002
- Dodge Ram 3500 1994 to 2002
- Dodge W100 1975 to 1989
- Dodge W150 1977 to 1993
- Dodge W200 1975 to 1980
- Dodge W250 1981 to 1993
- Dodge W300 1975 to 1980
- Dodge W350 1981 to 1993
- Chevrolet C10 1975 to 1986
- Chevrolet C20 1975 to 1986
- Chevrolet C30 1975 to 1986
- Chevrolet R10 1987 to 1987
- Chevrolet R20 1987 to 1988
- Chevrolet R30 1987 to 1987
- GMC C15 1975 to 1978
- GMC C1500 1979 to 1986
- GMC C25 1975 to 1978
- GMC C2500 1979 to 1986
- GMC C35 1975 to 1978
- GMC C3500 1979 to 1986
- GMC R2500 1987 to 1987
- GMC R3500 1987 to 1987
- Ford F-100 1965 to 1983
- Ford F-150 1975 to 1996
- Ford F-250 1969 to 1999
- Ford F-350 1970 to 1997
- Nissan Murano 2003 to 2005
- Chevrolet C10 Pickup 1973 to 1974
- Chevrolet C20 Pickup 1973 to 1974
- Chevrolet C30 Pickup 1973 to 1974
- Dodge D100 Pickup 1974 to 1974
- Dodge D200 Pickup 1969 to 1974
- Dodge D300 Pickup 1969 to 1974
- Dodge W100 Pickup 1969 to 1973
- Dodge W200 Pickup 1969 to 1974
- Dodge W300 Pickup 1969 to 1974
- GMC C15/C1500 Pickup 1973 to 1974
- GMC C25/C2500 Pickup 1970 to 1974
- GMC C35/C3500 Pickup 1968 to 1974
- GMC K35/K3500 Pickup 1969 to 1969
- GMC Sprint 1971 to 1971
- Dodge D100 1984 to 1984
- Ford F-250 HD 1997 to 1997
Note(s)
- Installation Time - 2 Hours Or Less
- Requires 8 in. Between Tire And Frame
- Requires 8 in. Between Tire And Frame~For Heavy Loads Or Commerical Use
- Requires 8 in. Between Tire And Frame~Over 7500 Gross Vehicle Weight Rating
- Requires 8 in. Between Tire And Frame~Under 7500 Gross Vehicle Weight Rating~Over 7500 Gross Vehicle Weight Rating
- Requires 8 in. Between Tire And Frame~Under 7500 Gross Vehicle Weight Rating
- Requires 8 in. Between Tire And Frame~Under 7500 Gross Vehicle Weight Rating~Fits Vehicles w/Standard Suspension
- Requires 8 in. Between Tire And Frame~Over 7500 Gross Vehicle Weight Rating~Fits Vehicles w/Standard Suspension